<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lil Duck Duck &#187; planner Archives  &#8211; Lil&#8217; Duck Duck</title>
	<atom:link href="http://lilduckduck.com/tag/planner/feed" rel="self" type="application/rss+xml" />
	<link>http://lilduckduck.com</link>
	<description>Irish Photo Cards, Wedding Thank You Cards, Anniversary Party Invitations</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Family Finance Goals &#8211; Rebalancing Checkup</title>
		<link>http://lilduckduck.com/2008-family-finance-goals-rebalancing-checkup/1749</link>
		<comments>http://lilduckduck.com/2008-family-finance-goals-rebalancing-checkup/1749#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:19:49 +0000</pubDate>
		<dc:creator>Grandma Duck</dc:creator>
				<category><![CDATA[Self-improvement]]></category>
		<category><![CDATA[clark howard]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[rebalancing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://lilduckduck.com/2008-family-finance-goals-rebalancing-checkup/1749</guid>
		<description><![CDATA[Where have the months gone? It is mid-year and we have a financial check-up for this month. Rebalancing can make a substantial difference in your rate of return on your investments – especially protecting in a downturn. Once you have decided your mix of stocks, bonds and cash, check all accounts and make any rebalance [...]]]></description>
		<wfw:commentRss>http://lilduckduck.com/2008-family-finance-goals-rebalancing-checkup/1749/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

