<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Family Finance Goals - Review &#038; Simplify Accounts</title>
	<atom:link href="http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746/feed" rel="self" type="application/rss+xml" />
	<link>http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746</link>
	<description>Custom Photo Cards Designed For Your Special Events - Engagement, Wedding, Holiday, Birthday, Thank You</description>
	<pubDate>Fri, 21 Nov 2008 13:28:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lil' Duck Duck</title>
		<link>http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746#comment-233856</link>
		<dc:creator>Lil' Duck Duck</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746#comment-233856</guid>
		<description>&lt;strong&gt;2008 Family Finance Goals - Rebalancing Checkup...&lt;/strong&gt;

Where have the months gone? It is mid-year and we have a financial check-up for this month.

Rebalancing can make a substantial difference in your rate of return on your investments – especially protecting in a downturn. Once you have decided your ...</description>
		<content:encoded><![CDATA[<p><strong>2008 Family Finance Goals - Rebalancing Checkup&#8230;</strong></p>
<p>Where have the months gone? It is mid-year and we have a financial check-up for this month.</p>
<p>Rebalancing can make a substantial difference in your rate of return on your investments – especially protecting in a downturn. Once you have decided your &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746#comment-137643</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 09 Apr 2008 04:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://lilduckduck.com/2008-family-finance-goals-review-simplify-accounts/1746#comment-137643</guid>
		<description>Even if this is the month to review personal/family finances, about 3 years ago I started getting serious about looking at the feasibility of the various financial goals/responsibilities I had with our family of 4, and I didn't find any tools I liked.  So... I created one.  Now I can easily see if my goals are realistic.  This tool is not yet for sale, but you can get a free trial using my name link.  I just got tired of one-goal calculators.</description>
		<content:encoded><![CDATA[<p>Even if this is the month to review personal/family finances, about 3 years ago I started getting serious about looking at the feasibility of the various financial goals/responsibilities I had with our family of 4, and I didn&#8217;t find any tools I liked.  So&#8230; I created one.  Now I can easily see if my goals are realistic.  This tool is not yet for sale, but you can get a free trial using my name link.  I just got tired of one-goal calculators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
